
Infographic – Game, set, match: All eyes on the Australian Open
It’s one of the biggest annual sporting events held in Australia, but this year things feel a little bit different at the Australian Open. With
Originally published: 7news.com.au, 05 October 2022 P platers and L platers report feeling under less pressure, so what about R ...
Originally published: Daily Telegraph, 29 September 2022 Outdoor spaces are getting smaller and we’re opting for faux grass in a ...
Originally published: Retail World Magazine, 06 September 2022 Australians’ love of heading out for breakfast is ingrained in our culture, ...
Originally published: Women Love Tech, 31 August 2022 Research has found we’re currently experiencing a scamdemic and in a new ...
Originally published: Beer & Brewer, 19 July 2022 Brick Lane has revealed the findings of its research into the state ...
Originally published: Eco Voice, 08 July 2022 Today ALDI Australia launches its annual 2021 Plastics and Packaging Progress Report, reviewing ...

It’s one of the biggest annual sporting events held in Australia, but this year things feel a little bit different at the Australian Open. With

Originally published: Credit.com, 11 February 2021 An eighth of Americans buy gifts for more than one romantic partner. Roses are red. Violets are blue. But when

Originally published: Food & Drink Business, 11 February 2021 More than forty per cent of Australians have changed their morning routine in the wake of COVID-19,

Originally published: The Educator, 25 January 2021 As Term 1 nears, a new national survey has revealed key insights from parents about their children’s schooling. School

Originally published: Caviar Feeling, 10 January 2021 Skin cancer is one of Australia’s most common cancers and it’s a bigger issue than many of us realise. According

Originally published: Medibank, 10 December 2020 New research reveals Australians have lost an estimated 131 million hours of dance since March 2020; compared to 324 million

Originally published: The National Tribune, 10 December 2020 It’s the summer for road trips, but new research from IAG’s NRMA Insurance business is warning of a

Originally published: Honey.nine.com.au, 11 December 2020 No matter how ‘glamorous’ it may be, every job has its dull moments; anyone who’s raided the snacks drawer

Originally published: Mozo, 10 December 2020 Xero, the global small business platform, today released new research which uncovers the different traits of Aussie shoppers ahead of

2020 was the year the world was put on hold – from travelling, to working, and even eating out at restaurants. However, after months of
| Cookie | Duration | Description |
|---|---|---|
| UTGV2 | 5 months 27 days | Used to detect spam and improve the website security. (business.pureprofile.com, Pureprofile.com, pureprofile.com) |
| visitor_id512161 | 9 years 363 days | A unique visitor id and the unique identifier for an account. (Business.pureprofile.com, go.pureprofile.com) |
| visitor_id512161-hash | 9 years 363 days | A unique hash of the visitor id cookie. (Business.pureprofile.com, go.pureprofile.com) |
| Cookie | Duration | Description |
|---|---|---|
| _asc | 30 minutes | This cookie is used to keep track on user informations and reports it to Alexa analytics service. (pureprofile.com) |
| _auc | 1 year | This is an Alexa Analytics cookie that is used to track user behavior. (pureprofile.com) |
| _dc_gtm_UA-68933149-1 | 1 minute | Set by Google Analytics and Google Tag Manager to identify site visitors. (business.pureprofile.com) |
| _ga | 2 years | Registers a unique ID used to generate data on how the visitor uses the website. (business.pureprofile.com, pureprofile.com) |
| _ga_8VCG09GHT3 | 2 years | Set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. (pureprofile.com) |
| _gcl_au | 2 months 28 days | Used by Google AdSense for advertising efficiency across the website. (pureprofile.com) |
| _gid | 1 day | Used to distinguish unique users on our website. (business.pureprofile.com, pureprofile.com) |
| _pplcount | 2 years | Pureprofile page counter. (pureprofile.com) |
| _ppllotame | 3 days | Used by Lotame for interest based advertising and content personalisation. (pureprofile.com) |
| _pplvisit | 30 minutes | Pureprofile page tag. (pureprofile.com) |
| _pplvisitor | 2 years | Pureprofile page tag. (pureprofile.com) |
| SPSI | When the browsing session ends | Sets a unique ID for the browsing session. (business.pureprofile.com, Pureprofile.com, pureprofile.com) |
| Cookie | Duration | Description |
|---|---|---|
| _cc_id | 8 months 26 days | A cookie from Lotame to track users across sites and develop a user profile for advertising. (pureprofile.com) |
| _fbp | 3 months | This cookie is set by Facebook to display advertisements after visiting the website. (pureprofile.com) |
| Cookie | Duration | Description |
|---|---|---|
| adOtr | When the browsing session ends | Used to detect spam and improve the website security. (business.pureprofile.com, Pureprofile.com, pureprofile.com) |
| PRLST | When the browsing session ends | Used to detect spam and improve the website security. (business.pureprofile.com, Pureprofile.com, pureprofile.com) |
| sp_lit | 5 minutes | Used to detect spam and improve the website security. (business.pureprofile.com) |
| spcsrf | 2 hours | Prevents cross site request forgery. This cookie is essential for website security. (business.pureprofile.com, Pureprofile.com, pureprofile.com) |
| SPSE | When the browsing session ends | Prevents cross site request forgery. This cookie is essential for website security (business.pureprofile.com, Pureprofile.com, pureprofile.com) |
Please share your location to continue.
Check our help guide for more info.