
Scoop NZ: New research reveals outdated views on female drivers
Originally published: Scoop NZ, 09 March 2022 New research has exposed archaic perceptions still linger about the driving ability of New Zealand women, with 84%
For basketball fans, March Madness is a time of rivalries, redemption, and unforgettable moments on the court. It transforms college ...
Valentine’s Day traditions vary widely across Australia and New Zealand. While some embrace romantic gestures, others see it as an ...
Originally published: Mirage News, 19 May 2024 Today, the Australian Chiropractors Association (ACA) launched national Spinal Health Week (20 – ...
Whether seeking a loyal companion, a source of comfort, or a little extra happiness in their day, people choose pet ...
Originally published: NZ Herald, 27 February 2024 Working from home has many documented benefits, from improving your concentration on tasks ...
Originally published: The Guardian, 16 January 2024 Electric vehicle charging sites will double in Australia again over the coming year, ...

Originally published: Scoop NZ, 09 March 2022 New research has exposed archaic perceptions still linger about the driving ability of New Zealand women, with 84%

Originally published: Women Love Tech, 09 March 2022 There I was at a place many of us find ourselves at many points during the week:

Originally published: The New Daily, 29 January 2022 It comes as no surprise that the top three things on our bucket list of goals in

Originally published: The Courier Mail, 24 January 2022 Australians have spoken, with new research revealing our preferred baked good serves as a major snub to

Originally published: Scoop, 11 October 2021 Young Kiwis are getting more information on personal finance from social media sites such as TikTok than they do

Originally published: Scoop, 11 October 2021 Research reveals two thirds of Kiwis have gut-related issues, most don’t recognise symptoms or seek help New research has

Originally published: Eco Voice, 27 September 2021 New research, from TOMRA Collection, has revealed that our childhood experiences play a significant role in shaping our views

Originally published: Elle Australia, 24 September 2021 Women are suffering in silence, and it needs to stop. Sunday 26th September is World Contraception Day, and while

Originally published: ABC News, 04 September 2021 Paralympians say Australia is getting better at talking about disabilities, but there’s more work to do, with many still

Originally published: Domain, 26 August 2021 Australians are spending far more time than usual at home during the pandemic and, as a result, many are worried
| Cookie | Duration | Description |
|---|---|---|
| UTGV2 | 5 months 27 days | Used to detect spam and improve the website security. (business.pureprofile.com, Pureprofile.com, pureprofile.com) |
| visitor_id512161 | 9 years 363 days | A unique visitor id and the unique identifier for an account. (Business.pureprofile.com, go.pureprofile.com) |
| visitor_id512161-hash | 9 years 363 days | A unique hash of the visitor id cookie. (Business.pureprofile.com, go.pureprofile.com) |
| Cookie | Duration | Description |
|---|---|---|
| _asc | 30 minutes | This cookie is used to keep track on user informations and reports it to Alexa analytics service. (pureprofile.com) |
| _auc | 1 year | This is an Alexa Analytics cookie that is used to track user behavior. (pureprofile.com) |
| _dc_gtm_UA-68933149-1 | 1 minute | Set by Google Analytics and Google Tag Manager to identify site visitors. (business.pureprofile.com) |
| _ga | 2 years | Registers a unique ID used to generate data on how the visitor uses the website. (business.pureprofile.com, pureprofile.com) |
| _ga_8VCG09GHT3 | 2 years | Set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. (pureprofile.com) |
| _gcl_au | 2 months 28 days | Used by Google AdSense for advertising efficiency across the website. (pureprofile.com) |
| _gid | 1 day | Used to distinguish unique users on our website. (business.pureprofile.com, pureprofile.com) |
| _pplcount | 2 years | Pureprofile page counter. (pureprofile.com) |
| _ppllotame | 3 days | Used by Lotame for interest based advertising and content personalisation. (pureprofile.com) |
| _pplvisit | 30 minutes | Pureprofile page tag. (pureprofile.com) |
| _pplvisitor | 2 years | Pureprofile page tag. (pureprofile.com) |
| SPSI | When the browsing session ends | Sets a unique ID for the browsing session. (business.pureprofile.com, Pureprofile.com, pureprofile.com) |
| Cookie | Duration | Description |
|---|---|---|
| _cc_id | 8 months 26 days | A cookie from Lotame to track users across sites and develop a user profile for advertising. (pureprofile.com) |
| _fbp | 3 months | This cookie is set by Facebook to display advertisements after visiting the website. (pureprofile.com) |
| Cookie | Duration | Description |
|---|---|---|
| adOtr | When the browsing session ends | Used to detect spam and improve the website security. (business.pureprofile.com, Pureprofile.com, pureprofile.com) |
| PRLST | When the browsing session ends | Used to detect spam and improve the website security. (business.pureprofile.com, Pureprofile.com, pureprofile.com) |
| sp_lit | 5 minutes | Used to detect spam and improve the website security. (business.pureprofile.com) |
| spcsrf | 2 hours | Prevents cross site request forgery. This cookie is essential for website security. (business.pureprofile.com, Pureprofile.com, pureprofile.com) |
| SPSE | When the browsing session ends | Prevents cross site request forgery. This cookie is essential for website security (business.pureprofile.com, Pureprofile.com, pureprofile.com) |
Please share your location to continue.
Check our help guide for more info.