
Infographic – How rising fuel costs are reshaping Easter travel plans in Australia
As Easter approaches, many Australians are rethinking their plans, not because they want to, but because they have to. Rising fuel prices, driven by global
As Easter approaches, many Australians are rethinking their plans, not because they want to, but because they have to. Rising ...
St Patrick’s Day remains one of the most recognisable cultural moments in Ireland’s calendar, bringing together tradition, community and a ...
Since December, Australia’s under-16s social media ban has marked a major shift in the national conversation around online safety, platform ...
Originally published: 7News, 21 January 2026 Australians are turning to artificial intelligence tools in the kitchen as well as the ...
As consumers consider the year ahead, new year priorities are influencing how people across both the UK and the US ...
For 25 years, Pureprofile has been at the forefront of understanding people – uncovering the stories, motivations, and shifts that ...

As Easter approaches, many Australians are rethinking their plans, not because they want to, but because they have to. Rising fuel prices, driven by global

St Patrick’s Day remains one of the most recognisable cultural moments in Ireland’s calendar, bringing together tradition, community and a sense of national pride. While

Since December, Australia’s under-16s social media ban has marked a major shift in the national conversation around online safety, platform accountability, and the digital lives

As consumers consider the year ahead, new year priorities are influencing how people across both the UK and the US think about money, wellbeing and

Saving money has become a growing priority for households across Europe, as many respond to prolonged inflation and economic challenges by adjusting how they spend,

Thanksgiving and Black Friday shopping trends are once again shaping how Americans prepare for the holiday period, as consumers balance long-standing traditions with a growing

For basketball fans, March Madness is a time of rivalries, redemption, and unforgettable moments on the court. It transforms college basketball into a national obsession,

Discussions around gender equality take center stage every International Women’s Day, providing an opportunity to recognise advancements and highlight areas where change is still needed.

The Six Nations Championship remains one of the most anticipated events in the rugby calendar, drawing millions of passionate fans across the UK and beyond.

For basketball fans, March Madness is a time of rivalries, redemption, and unforgettable moments on the court. It transforms college basketball into a national obsession,
| Cookie | Duration | Description |
|---|---|---|
| UTGV2 | 5 months 27 days | Used to detect spam and improve the website security. (business.pureprofile.com, Pureprofile.com, pureprofile.com) |
| visitor_id512161 | 9 years 363 days | A unique visitor id and the unique identifier for an account. (Business.pureprofile.com, go.pureprofile.com) |
| visitor_id512161-hash | 9 years 363 days | A unique hash of the visitor id cookie. (Business.pureprofile.com, go.pureprofile.com) |
| Cookie | Duration | Description |
|---|---|---|
| _asc | 30 minutes | This cookie is used to keep track on user informations and reports it to Alexa analytics service. (pureprofile.com) |
| _auc | 1 year | This is an Alexa Analytics cookie that is used to track user behavior. (pureprofile.com) |
| _dc_gtm_UA-68933149-1 | 1 minute | Set by Google Analytics and Google Tag Manager to identify site visitors. (business.pureprofile.com) |
| _ga | 2 years | Registers a unique ID used to generate data on how the visitor uses the website. (business.pureprofile.com, pureprofile.com) |
| _ga_8VCG09GHT3 | 2 years | Set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. (pureprofile.com) |
| _gcl_au | 2 months 28 days | Used by Google AdSense for advertising efficiency across the website. (pureprofile.com) |
| _gid | 1 day | Used to distinguish unique users on our website. (business.pureprofile.com, pureprofile.com) |
| _pplcount | 2 years | Pureprofile page counter. (pureprofile.com) |
| _ppllotame | 3 days | Used by Lotame for interest based advertising and content personalisation. (pureprofile.com) |
| _pplvisit | 30 minutes | Pureprofile page tag. (pureprofile.com) |
| _pplvisitor | 2 years | Pureprofile page tag. (pureprofile.com) |
| SPSI | When the browsing session ends | Sets a unique ID for the browsing session. (business.pureprofile.com, Pureprofile.com, pureprofile.com) |
| Cookie | Duration | Description |
|---|---|---|
| _cc_id | 8 months 26 days | A cookie from Lotame to track users across sites and develop a user profile for advertising. (pureprofile.com) |
| _fbp | 3 months | This cookie is set by Facebook to display advertisements after visiting the website. (pureprofile.com) |
| Cookie | Duration | Description |
|---|---|---|
| adOtr | When the browsing session ends | Used to detect spam and improve the website security. (business.pureprofile.com, Pureprofile.com, pureprofile.com) |
| PRLST | When the browsing session ends | Used to detect spam and improve the website security. (business.pureprofile.com, Pureprofile.com, pureprofile.com) |
| sp_lit | 5 minutes | Used to detect spam and improve the website security. (business.pureprofile.com) |
| spcsrf | 2 hours | Prevents cross site request forgery. This cookie is essential for website security. (business.pureprofile.com, Pureprofile.com, pureprofile.com) |
| SPSE | When the browsing session ends | Prevents cross site request forgery. This cookie is essential for website security (business.pureprofile.com, Pureprofile.com, pureprofile.com) |
Please share your location to continue.
Check our help guide for more info.